Controlled Vocabularies
Standardized terms and values used throughout the DOCiD metadata schema
Resource Types
Resource Type Classification
Controlled vocabulary for classifying different types of research outputs and publications:
ID | Type | Description | African Context Examples |
---|---|---|---|
1 | Indigenous Knowledge | Community-based traditional knowledge and practices | Herbal medicine, Farming methods, Oral traditions, Craft skills |
2 | Patent | Legally protected inventions or designs. | Energy devices, Medical formulations, Water filters, Mobile apps |
3 | Cultural Heritage | Tangible and intangible cultural expressions preserved across generations | Monuments, Traditional dances, Rituals, Oral histories |
4 | Image | Visual materials | Satellite imagery, Cultural artifacts, Medical scans |
5 | Project | Organized research or development activity with defined goals. | Community health initiatives, Conservation projects, Education programs, Innovation hubs |
6 | Funder | Entities providing financial support for research and development. | Government grants, NGO funding, Corporate partnerships |
7 | DMP (Data Management Plan) | Plans for managing data throughout its lifecycle | Data storage, Data sharing, Data security |
Creator Roles
Creator Role Types
Standardized roles for publication creators and contributors:
ID | Role | Description | African Research Context |
---|---|---|---|
1 | Innovator | Leads development of new ideas, products, or methods. | Tech startup founder, Social entrepreneur, Agricultural innovator |
2 | Director | Provides overall leadership and coordination for a project. | Research institute director, NGO project leader |
3 | Researcher | Conducts or contributes to academic and applied research. | Field researcher, Policy analyst, Academic staff |
4 | Principal Investigator | Leads the research design, execution, and reporting. | University research lead, Health study PI, Grant project head |
5 | Librarian | Manages and curates information resources. | University librarian, Repository manager, Knowledge officer |
6 | Vice Chancellor | Provides strategic academic and institutional leadership. | University head, Institutional executive leader |
7 | Deputy Vice Chancellor | Oversees academic and research administration functions. | Deputy VC for Research, Academic affairs administrator |
Publication Types
Publication Categories
Classification of publication types for African research contexts:
ID | Type | Description | Examples in African Context |
---|---|---|---|
1 | Article | Peer-reviewed or scholarly paper. | African Science Journal, Kenya Medical Research papers |
2 | Book Chapter | Section within an edited book. | Chapters in African policy or education volumes |
3 | Proceeding | Paper presented at a conference. | Papers from African Union research summits or AIMS conferences |
4 | Monograph | Scholarly standalone research work. | Studies on African linguistics, heritage, or governance |
5 | Preprint | Unreviewed version of a research paper. | Working papers on AfricArXiv, institutional repositories |
6 | Edited Book | Book with chapters by multiple contributors. | Regional academic anthologies, edited cultural studies |
7 | Seminar | Presentation or paper from a seminar event. | University seminar series, policy roundtables |
8 | Research Chapter | Chapter presenting specific research findings. | Research chapters in institutional project reports |
9 | Review Article | Critical summary of existing research. | Reviews on climate change, public health, or education |
10 | Book Review | Evaluation of a published book. | Reviews in African Studies journals |
11 | Conference Abstract | Summary of research presented at a conference. | Abstracts from African science or health symposiums |
12 | Letter to Editor | Short commentary or response to a publication. | Correspondence in African academic journals |
13 | Editorial | Opinion or perspective from editors. | Editorials in African policy or development journals |
14 | Other Book Content | Non-chapter book sections or content. | Forewords, prefaces, or appendices in African books |
15 | Correction Erratum | Correction to a published work. | Errata in African research or institutional publications |
Subject Classifications
Research Subject Areas
Subject classification schemes relevant to African research:
African-Focused Subject Areas:
African Studies
- African History
- African Languages
- African Literature
- African Politics
- Pan-African Studies
Agriculture & Environment
- Sustainable Agriculture
- Climate Change
- Biodiversity Conservation
- Water Resources
- Food Security
Health & Medicine
- Traditional Medicine
- Public Health
- Tropical Diseases
- Community Health
- Maternal Health
Culture & Society
- Indigenous Knowledge
- Cultural Heritage
- Traditional Arts
- Oral Traditions
- Community Development
Standard Classification Schemes:
- UNESCO: UNESCO Nomenclature for fields of science and technology
- Fields of Research (FoR): Australian Research Council classification
- Library of Congress: Library of Congress Classification
- Dewey Decimal: Dewey Decimal Classification
- JEL: Journal of Economic Literature classification
Language Codes
African Languages (ISO 639-1)
Commonly used language codes for African languages and official languages:
Code | Language | Countries/Regions | Speakers (approx.) |
---|---|---|---|
sw | Swahili (Kiswahili) | Kenya, Tanzania, Uganda, DRC | 100+ million |
ha | Hausa | Nigeria, Niger, Ghana | 70+ million |
yo | Yoruba | Nigeria, Benin, Togo | 45+ million |
zu | Zulu (isiZulu) | South Africa | 12+ million |
xh | Xhosa (isiXhosa) | South Africa | 8+ million |
af | Afrikaans | South Africa, Namibia | 7+ million |
am | Amharic | Ethiopia | 25+ million |
ar | Arabic | North Africa, Sudan | 300+ million |
en | English | Official in many countries | Lingua franca |
fr | French | West/Central Africa | Francophone Africa |
pt | Portuguese | Angola, Mozambique, Guinea-Bissau | Lusophone Africa |